Navsahyadri Education Society's GROUP OF INSTITUTE POLYTECHNIC
...

hydraulics lab

...

concrete technology lab

...

concrete technology lab

...

surveying lab

Sr. No. Name of Major Equipment Purchase Date Rate (Rs.) Quantity Total Amount (Rs.)
1 Dumpy level 9" with fiber case and aluminum stand 12/06/2010 15,245 1 15,245
2 20" Least count transit theodolite with stand, accessories and wooden case 12/06/2010 38,000 1 38,000
3 Laser distance meter 12/06/2010 29,400 1 29,400
4 Digital planimeter 12/06/2010 75,000 1 75,000
5 Vernier transit theodolite 03/02/2012 16,000 1 16,000
6 Vacate needle apparatus 06/08/2012 8,500 1 8,500
7 Standard sieve set 06/08/2012 8,295 1 8,295
8 Universal Testing Machine 17/11/2011 815,000 1 815,000
9 Compression Testing Machine 10/02/2014 140,000 1 140,000
10 Torsion Tension Machine 10/02/2014 151,515 1 151,515
11 Tile Flexural Testing Machine 10/02/2014 83,250 1 83,250
12 Tile Abrasion Testing Machine 10/02/2014 91,575 1 91,575
13 Izod Impact Testing Machine 05/10/2011 72,500 1 72,500
Total Investment 1,544,280/-
Lab Number Lab Name Faculty Member
1 Geo-Technical Lab Mrs. Shingate K.V.
2 Surveying Lab Mr. Hiwale S.S.
3 Concrete Lab Mr. Shaikh R.R.
4 Auto Cad Lab Ms. Veer K.R.
5 Applied Mechanics Lab Mr. Koli H.S.