Sr. No. | Type of Activity & Details | Date | Name of Participant | Organizing Body and Organizing Institute | Level (State/National) | Award (Winner/Participation) | Relevance with POs/PSOs |
---|---|---|---|---|---|---|---|
1 | Paper Presentation | 27/09/2019 | Shirke Anita Dattatray | A.E.S's College of Engineering and Technology (Polytechnic) | Participation | National | PO2, PO4, PO8, PO9, PO10, PSO1, PSO2 |
2 | Paper Presentation | 27/09/2019 | Deshmukh Mayuri Shriniwas | Participation | National | ||
3 | Paper Presentation | 27/09/2019 | Chachar Shubhangi Pravin | Participation | National | ||
4 | Paper Presentation | 27/09/2019 | Jagtap Sarika Anil | Participation | National | ||
5 | Paper Presentation | 28/12/2019 | Konde Ashish Sunil | NES’s Navsahyadri Institute of Technology Polytechnic | Participation | National | PO2, PO4, PO8, PO9, PO10, PSO1, PSO2 |
6 | Paper Presentation | 28/12/2019 | Sorate Vaishnavi Avinash | Participation | National | ||
7 | Paper Presentation | 28/12/2019 | Shirsat Vikram Kakaso | Participation | National | ||
8 | Quiz Competition | 12/02/2020 | Kad Abhishek | ZES's Zeal Polytechnic | Participation | State | PO1, PO2, PO7, PO8, PO9, PO10, PSO1, PSO2 |
9 | Quiz Competition | 12/02/2020 | Roshan Salunke | Participation | State | ||
10 | Quiz Competition | 12/02/2020 | Bichkule Akshay | Participation | State | ||
11 | Quiz Competition | 12/02/2020 | Konde Ashish Sunil | Participation | State | ||
12 | Quiz Competition | 12/02/2020 | Ansari Parvez | Participation | State | ||
13 | Paper Presentation | 18/02/2020 | Shirke Ankita | NES’s Navsahyadri Institute of Technology Polytechnic | Runner Up | National | PO2, PO4, PO8, PO9, PO10, PSO1, PSO2 |
14 | Paper Presentation | 18/02/2020 | Deshmukh Mayuri Shriniwas | Runner Up | National | ||
15 | Project Exhibition | 28/02/2020 | Shirke Ankita | TSSM’s BSCOER, Narhe | Participation | State | PO2, PO3, PO4, PO5, PO6, PO8, PO9, PO10, PSO1, PSO2 |
16 | Project Exhibition | 28/02/2020 | Deshmukh MayuriShriniwas | Participation | State | ||
17 | Project Exhibition | 28/02/2020 | Chachar Shubhangi Pravin | Participation | State | ||
18 | Project Exhibition | 28/02/2020 | Jagtap Sarika Anil | Participation | State |
Sr. No. | Name of Industry & Contact Details | Semester Course Name | Name of Coordinator | Date of Conduction of Activity | No. of Beneficiaries | Relevance of PO's & PEO's (Only No.s) |
---|---|---|---|---|---|---|
1 | Water Treatment Plant Tukainagar Vadgaon Pune | 5th | PHE | Mr. Ankit Agrawal | 5/8/2019 | 38 |
2 | Rajgad Sugar Factory Anantnagar | 3rd | DSS, BCO | Ms. Agarawal S.S. | 17/9/2019 | 38 |
3 | Salpai Construction Khed Shivapur | 2nd, 4th, 6th | CMA, BPD, CMA | Ms. Anjali Jamadade | 19/12/2019 | 38 |
4 | Central Railway Station Jejuri | 4th | RBE | Ms. Ashwini Shelke | 7/1/2020 | 38 |
5 | Solid Waste Transfer Station, Katraj | 6th | SWM | Mrs. Shingate K.V. | 22/2/2020 | 38 |
Sr. No. | Name of Industry | Name of Guest | Topic | Course code | Semester | Name of Coordinator | Date of Conduction | No. of Beneficiaries | Relevance of PO's & PEO's (Only No.s) | Lectures and contact details | Co's no's |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.M Khopade Assistant Engineer Koynanagar Satara. | Guest lecture on lake tapping. | 22401 | 4th | Ms. Ashwini Shelke | 2/02/2020 | 38 | ||||
2 | Sagar R. Chavan Green Solution Pvt. | Guest lecture on scope in Civil Engineering. | Mr. Suyash Khatavkar | 18/09/2019 | 38 | ||||||
3 | Shivaraj Patade Design Software and Service Pvt. Ltd. Pune. | Guest lecture on Introduction to ERP software. | 22604 | 6th | Mr. Ankit Agrawal | 2/01/2020 | 38 | ||||
4 | Alok Sasane Civil Product Specialist CAD Center Pune. | How to quickly get a job in civil engineering. All sem. | Ms. Anjali Jamadade | 16/01/2020 | 38 |
Sr. no. | Type of Activity & Details (Paper Presentation/Project/Quiz/etc) | Date | Name of Participant | Organizing Body and Organizing Institute | Award (Winner/Participation/Runner Up) | Level (State/National) | Relevance with POs/PSOs |
---|---|---|---|---|---|---|---|
1 | Paper Presentation | 11/6/2021 | Pawan Kumar Mahato | NES’s Navsahyadri Institute of Technology Polytechnic | Participation | State | PO2, PO4, PO8, PO9, PO10, PSO1, PSO2 |
2 | Paper Presentation | 11/6/2021 | Aman Kumar Singh | Participation | State | ||
3 | Paper Presentation | 11/6/2021 | Abhinay Kumar Ashish | Participation | State | ||
4 | Paper Presentation | 11/6/2021 | Talekar Rutuja Suresh | Runner Up | State | ||
5 | Paper Presentation | 11/6/2021 | Aniket Sanjay Bhosale | Winner | State | ||
6 | Quiz Competition | 12/6/2021 | Aman Kumar Singh | NES’s Navsahyadri Institute of Technology Polytechnic | Participation | State | PO2, PO4, PO8, PO9, PO10, PSO1, PSO2 |
7 | Quiz Competition | 12/6/2021 | Abhinay Kumar Ashish | Runner Up | State | ||
8 | Quiz Competition | 12/6/2021 | Ankit Raj | Participation | State | ||
9 | Quiz Competition | 12/6/2021 | Chotu Kumar | Participation | State | ||
10 | Quiz Competition | 12/6/2021 | Suryawanshi Vishal Vittal | Participation | State | ||
11 | Quiz Competition | 12/6/2021 | Sheikh Fajal Mohammad | Winner | State | ||
12 | Project Exhibition | 13/6/2021 | Komolika Shinde | NES’s Navsahyadri Institute of Technology Polytechnic | Participation | State | PO2, PO4, PO8, PO9, PO10, PSO1, PSO2 |
13 | Project Exhibition | 13/6/2021 | Aditi Shinde | Participation | State | ||
14 | Project Exhibition | 13/6/2021 | Khirid Pratik | Participation | State | ||
15 | Project Exhibition | 13/6/2021 | Abnave Durgesh | Winner | State | PO1, PO2, PO7, PO8, PO9, PO10, PSO1, PSO2 | |
16 | Project Exhibition | 13/6/2021 | Jagadale Akash | Participation | State | ||
17 | Project Exhibition | 13/6/2021 | Shendkar Abhishek | Institute of Technology Polytechnic | Runner Up | State | |
18 | Project Exhibition | 13/6/2021 | Jarande Supriya | Participation | State | ||
19 | Project Exhibition | 13/6/2021 | Pisal Tanvi Shivaji | Participation | State | ||
20 | Project Exhibition | 13/6/2021 | Talekar Rutuja | Participation | State | ||
21 | Poster Presentation | 13/6/2021 | Talekar Rutuja | NES’s Navsahyadri Institute of Technology Polytechnic | Participation | State | PO2, PO4, PO8, PO9, PO10, PSO1, PSO2 |
22 | Poster Presentation | 13/6/2021 | Khirid Pratik | Participation | State |
Sr. No. | Type of Activity & Details | Date | Name of Participant | Award (Winner/Participation) | Level (State/National) | Organizing Body and Organizing Institute | Relevance with POs/PSOs |
---|---|---|---|---|---|---|---|
1 | Technical quiz | 21-04-2022 | Md Shadab | 1st | State | NIT Pune | PO1, PO4, PO5, PO6, PO7, PSO1 |
2 | Technical quiz | 21-04-2022 | Pawar Chakradhar Hanmant | 2nd | State | NIT Pune | |
3 | Technical quiz | 21-04-2022 | Pawan Kumar Mahato | Participant | State | NIT Pune | |
4 | Technical quiz | 21-04-2022 | Aman Kumar Singh | Participant | State | NIT Pune | |
5 | Technical quiz | 21-04-2022 | Abhinay Kumar Ashish | Participant | State | NIT Pune | |
6 | Technical quiz | 21-04-2022 | Amrita Kumari | Participant | State | NIT Pune | |
7 | Technical quiz | 21-04-2022 | Ankit Raj | Participant | State | NIT Pune | |
8 | Technical quiz | 21-04-2022 | Md Kaushar Ali | Participant | State | NIT Pune | |
9 | Technical quiz | 21-04-2022 | Aman Kumar | Participant | State | NIT Pune | |
10 | Technical quiz | 21-04-2022 | Navneet Kumar | Participant | State | NIT Pune | |
11 | Technical quiz | 21-04-2022 | Baliram Kumar | Participant | State | NIT Pune | |
12 | Technical quiz | 21-04-2022 | Vishal Kumar | Participant | State | NIT Pune | |
13 | Technical quiz | 21-04-2022 | Brij Bihari Ram | Participant | State | NIT Pune | |
14 | Technical quiz | 21-04-2022 | Satyam | Participant | State | NIT Pune | |
15 | Technical quiz | 21-04-2022 | Chavan Pratik Ajay | Participant | State | NIT Pune | |
16 | Technical quiz | 21-04-2022 | Jadhav Mayur Sachin | Participant | State | NIT Pune | |
17 | Technical quiz | 21-04-2022 | Md Hanzala Kamal | Participant | State | NIT Pune | |
18 | Technical quiz | 21-04-2022 | Saste Tejas Digambar | Participant | State | NIT Pune | |
19 | Technical quiz | 21-04-2022 | Kolekar Vikas Bharat | Participant | State | NIT Pune | |
20 | Technical quiz | 21-04-2022 | Dhaygude Sagar Bhanudas | Participant | State | NIT Pune | |
21 | Paper Presentation | 21-04-2022 | Aman Kumar Singh | 1st | State | NIT Pune | |
22 | Paper Presentation | 21-04-2022 | Abhinay Kumar Ashish | State | NIT Pune | ||
23 | Paper Presentation | 21-04-2022 | Pawan Kumar Mahato | 2nd | State | NIT Pune | |
24 | Paper Presentation | 21-04-2022 | Amrita Kumari | State | NIT Pune | ||
25 | Paper Presentation | 21-04-2022 | Dipu Kumar | State | NIT Pune | ||
26 | Paper Presentation | 21-04-2022 | Md Shadab | Participant | State | NIT Pune | |
27 | Paper Presentation | 21-04-2022 | Pawar Chakradhar H | Participant | State | NIT Pune | |
28 | Paper Presentation | 22-04-2022 | Aman Kumar | Participant | State | NIT Pune | |
29 | Paper Presentation | 23-04-2022 | Navneet Kumar | Participant | State | NIT Pune | |
30 | Project Presentation Competition | 22-04-2022 | Aman Kumar | 1st | State | NIT Pune | |
31 | Project Presentation Competition | 22-04-2022 | Baliram Kumar | Participant | State | NIT Pune | |
32 | Project Presentation Competition | 22-04-2022 | Navneet Kumar | Participant | State | NIT Pune | |
33 | Project Presentation Competition | 22-04-2022 | Chhotu Kumar | Participant | State | NIT Pune | |
34 | Project Presentation Competition | 22-04-2022 | Satyam Prajapati | Participant | State | NIT Pune | |
35 | Project Presentation Competition | 22-04-2022 | Dipu Kumar | 2nd | State | NIT Pune | |
36 | Project Presentation Competition | 22-04-2022 | Md Shadab | Participant | State | NIT Pune | |
37 | Project Presentation Competition | 22-04-2022 | Md Kaushar Ali | Participant | State | NIT Pune | |
38 | Project Presentation Competition | 22-04-2022 | Ankit Raj | Participant | State | NIT Pune | |
39 | Project Presentation Competition | 22-04-2022 | Jeevan Kamthe | State | NIT Pune | PO1,PO3,PO4,PO6,PO7,PSO1 | |
40 | Project Presentation Competition | 22-04-2022 | Nighut Pratik Pramod | Participant | State | NIT Pune | |
41 | Project Presentation Competition | 22-04-2022 | Pawar Chakradhar Hanmant | Participant | State | NIT Pune | |
42 | Project Presentation Competition | 22-04-2022 | Rathod Kiran Devidas | State | NIT Pune | ||
43 | Project Presentation Competition | 22-04-2022 | Amrita Kumari | State | NIT Pune | ||
44 | Project Presentation Competition | 22-04-2022 | Bhosale Sanket Mahadev | State | NIT Pune | ||
45 | Project Presentation Competition | 22-04-2022 | Chavan Pratik Ajay | State | NIT Pune | ||
46 | Project Presentation Competition | 22-04-2022 | Jadhav Mayur Sachin | Participant | State | NIT Pune | |
47 | Project Presentation Competition | 22-04-2022 | Bhosale Rahul Sanjay | State | NIT Pune | ||
48 | Project Presentation Competition | 22-04-2022 | Konde Karan Madan | State | NIT Pune | ||
49 | Project Presentation Competition | 22-04-2022 | Kolekar Vikas Bharat | State | NIT Pune | PO1,PO3,PO4,PO6,PO7,PSO1 | |
50 | Project Presentation Competition | 22-04-2022 | Pawan Kumar Mahato | State | NIT Pune | ||
51 | Project Presentation Competition | 22-04-2022 | Abhinay Kumar Ashish | Participant | State | NIT Pune | |
52 | Project Presentation Competition | 22-04-2022 | Aman Kumar Singh | State | NIT Pune | ||
53 | Project Presentation Competition | 22-04-2022 | Brij Bihari Ram | State | NIT Pune | ||
54 | Project Presentation Competition | 22-04-2022 | Md Hanzala Kamal | State | NIT Pune | ||
55 | Project Presentation Competition | 22-04-2022 | Vishal Kumar | State | NIT Pune | ||
56 | Poster Presentation Competition | 22-04-2022 | Deshmukh Kajal | Winner | State | NIT Pune | |
57 | Poster Presentation Competition | 22-04-2022 | Suryawanshi Shruti | Participant | State | NIT Pune | |
58 | Poster Presentation Competition | 22-04-2022 | Garud Ashish | Participant | State | NIT Pune | |
59 | Poster Presentation Competition | 22-04-2022 | Shelke Akshay | Participant | State | NIT Pune | |
60 | Poster Presentation Competition | 22-04-2022 | Jagtap Tejas | Participant | State | NIT Pune | |
61 | Built – To Win | 22-04-2022 | Rudra Sapkal | 1st | State | NIT Pune | PO1,PO3,PO4,PO6,PO7,PSO1 |
62 | Built – To Win | 22-04-2022 | Sahil Kesarkar | State | NIT Pune | ||
63 | Built – To Win | 22-04-2022 | Konde Sahil | State | NIT Pune | ||
64 | Built – To Win | 22-04-2022 | Vishwanath Gaikwad | State | NIT Pune | ||
65 | Built – To Win | 22-04-2022 | Aman Kumar Singh | 2nd | State | NIT Pune | |
66 | Built – To Win | 22-04-2022 | Abhinay Kumar Ashish | Participant | State | NIT Pune | |
67 | Built – To Win | 22-04-2022 | Brij Bihari Ram | Brij Participant | State | NIT Pune | |
68 | Built – To Win | 22-04-2022 | Aman Kumar | Participant | State | NIT Pune |
No. | Name of Industry | Semester | Course Name | Name of Coordinator | Date of Conduction of Activity | No. of Beneficiaries | Relevance of PO |
---|---|---|---|---|---|---|---|
1 | Visit to Framed structure near Navshyadri | III | BCO | Mr. Hiwale S.S. | 15-12-2021 | 44 | PO1, PO2, PO7, PSO1 |
2 | Visit to stone masonry construction near Navshyadri | III | BCO | Mr. Hiwale S.S. | 16-12-2021 | 44 | PO1, PO2, PO7, PSO1 |
3 | Water treatment plant at WAI | V | PHE | Mrs. Shingate K.V. | 16-12-2021 | 84 | PO5, PO6, PO7, PSO2 |
4 | Krishnasagar Dhom Dam at WAI | V | WRE | Mr. Poman V.S. | 17-12-2021 | 84 | PO5, PO6, PO7, PSO2 |
5 | Laboratory Machines at Kamthadi, Pune. | VI | MRS | Mr. Hiwale S.S. | 11-04-2022 | 40 | PO4, PO6, PO7, PSO2 |
6 | Visit at Jejuri Railway station | IV | RBE | Mr. Poman V.S. | 27-04-2021 | 84 | PO1, PO2, PO4, PO7, PSO1 |
7 | Solid waste treatment plant at Saswad | VI | SWM | Mrs. Shingate K.V. | 27-04-2021 | 84 | PO5, PO6, PO7, PSO2 |
Sr. No. | Name of Industry Name of Guest Lectures and Contact Details | Topic | Course code | Semester | Name of Coordinator | Date of Conduction of Activity | No. of Beneficiaries | Relevance of PO |
---|---|---|---|---|---|---|---|---|
1 | Arun Shinde | Significance of Communication Skill, Attitude, and Ethics | IV & VI | Mr. Hiwale S.S. | 02-12-2021 | 84 | 5, 6, 7 | |
2 | Dr. B.K. Aarati | Personality Development and Values and Ethics in Professional Life | IV & VI | Mr. Shaikh R.R. | 11-03-2022 | 84 | 5, 6, 7 |
Name of Industry and Contact Details | No. of Students Placed | Salary Offered |
---|---|---|
HIRAI CONSTRUCTION AND CIVIL ENGINEERS | Omkar Sanjay Shilimkar | 2.16 lac |
SUJAY FIRE LLP, PUNE |
Gaikwad Omkar Anil | 20 lac |
HIRAI CONSTRUCTION AND CIVIL ENGINEERS | Jagadale Akash Ramesh | 2.0 lac |
R.R. CONSTRUCTION | Shinde Purushottam | 3.0 lac |
BASE INDIA, WAKAD PUNE | Belsare Prathamesh | 2.16 lac |
HIRAI CONSTRUCTION AND CIVIL ENGINEERS | Kondhalkar Pratik | 2.4 lac |
Sr. No. | Name of Industry and Contact Details | Name of Students Placed | Salary Offered |
---|---|---|---|
1 | T and T Infra LTD |
MD Shadab | 2.16 lac |
2 | LACASA Architectural Consultant |
Bhosale Aniket Sanjay | 20 lac |
3 | Aryan Constructions, Hadapsar, Pune |
Dipu Kumar | 2.0 lac |
4 | Pune Corporation |
Nighut Pratik Pramod | 3.0 lac |
5 | Nagarjuna Construction Company, Patna METS Project |
Abhinay Kumar Ashish | 2.16 lac |
6 | Ameya Enterprises, Pune |
Bhosale Rahul Sanjay | 2.4 lac |